<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motor Desktop</title>
	<atom:link href="http://www.motordesktop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motordesktop.com</link>
	<description>Car Pictures &#38; Wallpapers</description>
	<lastBuildDate>Thu, 17 Nov 2011 06:43:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2013 Volkswagen Passat CC</title>
		<link>http://www.motordesktop.com/volkswagen/2013-volkswagen-passat-cc/</link>
		<comments>http://www.motordesktop.com/volkswagen/2013-volkswagen-passat-cc/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 06:41:06 +0000</pubDate>
		<dc:creator>Motor Desktop</dc:creator>
				<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://www.motordesktop.com/?p=5512</guid>
		<description><![CDATA[Picture Gallery Technical Specifications Make: Volkswagen Model: Passat CC (European model) Engine: 2.0-litre inline-four Aspiration: Turbocharged Power: 155 kW (207 hp) Torque: 280 Nm (207 lb-ft) Power per litre: 77.5 kW (103.5 hp) Torque per litre: 140 Nm (103 lb-ft) Transmission: 6-speed manual or DSG Drivetrain: Front-wheel drive Body: Four-door coupe Length: - Width: - [...]]]></description>
		<wfw:commentRss>http://www.motordesktop.com/volkswagen/2013-volkswagen-passat-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Volkswagen Touareg TDI</title>
		<link>http://www.motordesktop.com/volkswagen/2011-volkswagen-touareg-tdi/</link>
		<comments>http://www.motordesktop.com/volkswagen/2011-volkswagen-touareg-tdi/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 09:37:57 +0000</pubDate>
		<dc:creator>Motor Desktop</dc:creator>
				<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://www.motordesktop.com/?p=5495</guid>
		<description><![CDATA[Picture Gallery Technical Specifications Make: Volkswagen Model: Touareg TDI (Australian model) Engine: 3.0-litre V6 diesel Aspiration: Turbocharged Power: 176 kW (236 hp) @ 4000 rpm Torque: 550 Nm (406 lb-ft) @ 2000 rpm Power per litre: 58.7 kW (78.7 hp) Torque per litre: 183.3 Nm (135.2 lb-ft) Transmission: 8-speed automatic Drivetrain: All-wheel drive Body: Five-door [...]]]></description>
		<wfw:commentRss>http://www.motordesktop.com/volkswagen/2011-volkswagen-touareg-tdi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Bentley Continental GTC</title>
		<link>http://www.motordesktop.com/bentley/2012-bentley-continental-gtc/</link>
		<comments>http://www.motordesktop.com/bentley/2012-bentley-continental-gtc/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 04:15:06 +0000</pubDate>
		<dc:creator>Motor Desktop</dc:creator>
				<category><![CDATA[Bentley]]></category>

		<guid isPermaLink="false">http://www.motordesktop.com/?p=5491</guid>
		<description><![CDATA[Picture Gallery Technical Specifications Make: Bentley Model: Continental GTC Engine: 6.0-litre W12 Aspiration: Turbocharged Power: 567 hp (423 kW) Torque: 516 lb-ft (700 Nm) Power per litre: 94.5 hp (70.5 kW) Torque per litre: 86 lb-ft (116.7 Nm) Transmission: 6-speed automatic Drivetrain: Rear-wheel drive Body: Convertible Length: - Width: - Height: - Wheelbase: - Kerb [...]]]></description>
		<wfw:commentRss>http://www.motordesktop.com/bentley/2012-bentley-continental-gtc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 Chrysler 300 SRT8</title>
		<link>http://www.motordesktop.com/chrysler/2012-chrysler-300-srt8/</link>
		<comments>http://www.motordesktop.com/chrysler/2012-chrysler-300-srt8/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 03:10:28 +0000</pubDate>
		<dc:creator>Motor Desktop</dc:creator>
				<category><![CDATA[Chrysler]]></category>

		<guid isPermaLink="false">http://www.motordesktop.com/?p=5478</guid>
		<description><![CDATA[Picture Gallery Technical Specifications Make: Chrysler Model: 300 SRT8 Engine: 6.4-litre V8 Aspiration: Natural Power: 470 hp (351 kW) Torque: 470 lb-ft (637 Nm) Power per litre: 73.4 hp (54.8 kW) Torque per litre: 73.4 lb-ft (99.5 Nm) Transmission: 5-speed automatic Drivetrain: Rear-wheel drive Body: Sedan Length: - Width: - Height: - Wheelbase: - Kerb [...]]]></description>
		<wfw:commentRss>http://www.motordesktop.com/chrysler/2012-chrysler-300-srt8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Holden Cruze SRi Hatch</title>
		<link>http://www.motordesktop.com/holden/2012-holden-cruze-sri-hatch/</link>
		<comments>http://www.motordesktop.com/holden/2012-holden-cruze-sri-hatch/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 09:55:03 +0000</pubDate>
		<dc:creator>Motor Desktop</dc:creator>
				<category><![CDATA[Holden]]></category>

		<guid isPermaLink="false">http://www.motordesktop.com/?p=5476</guid>
		<description><![CDATA[Picture Gallery Technical Specifications Make: Holden Model: Cruze SRi Hatch Engine: - Aspiration: - Power: - Torque: - Power per litre: - Torque per litre: - Transmission: - Drivetrain: Front-wheel drive Body: Hatchback Length: - Width: - Height: - Wheelbase: - Kerb weight: - 0-62 mph (0-100 km/h): - 1/4 mile (0-400 metres): - Top [...]]]></description>
		<wfw:commentRss>http://www.motordesktop.com/holden/2012-holden-cruze-sri-hatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Audi A5 3.0 TDI Quattro</title>
		<link>http://www.motordesktop.com/audi/2012-audi-a5-30-tdi-quattro/</link>
		<comments>http://www.motordesktop.com/audi/2012-audi-a5-30-tdi-quattro/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 09:02:41 +0000</pubDate>
		<dc:creator>Motor Desktop</dc:creator>
				<category><![CDATA[Audi]]></category>

		<guid isPermaLink="false">http://www.motordesktop.com/?p=5465</guid>
		<description><![CDATA[Picture Gallery Technical Specifications Make: Audi Model: A5 Coupe 3.0 TDI Quattro Engine: 3.0-litre V6 diesel Aspiration: Turbocharged Power: 180 kW (245 PS) Torque: - Power per litre: - Torque per litre: - Transmission: 7-speed S tronic Drivetrain: All-wheel drive Body: Coupe Length: - Width: - Height: - Wheelbase: - Kerb weight: - 0-62 mph [...]]]></description>
		<wfw:commentRss>http://www.motordesktop.com/audi/2012-audi-a5-30-tdi-quattro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 BMW M3 CRT</title>
		<link>http://www.motordesktop.com/bmw/2012-bmw-m3-crt/</link>
		<comments>http://www.motordesktop.com/bmw/2012-bmw-m3-crt/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 07:27:33 +0000</pubDate>
		<dc:creator>Motor Desktop</dc:creator>
				<category><![CDATA[BMW]]></category>

		<guid isPermaLink="false">http://www.motordesktop.com/?p=5459</guid>
		<description><![CDATA[Picture Gallery Technical Specifications Make: BMW Model: BMW M3 CRT Engine: 4.4-litre V8 Aspiration: Natural Power: 450 PS (331 kW) @ 8300 rpm Torque: 325 lb-ft (440 Nm) @ 3750 rpm Power per litre: 102.3 PS (75.2 kW) Torque per litre: 73.9 lb-ft (100 Nm) Transmission: Seven-speed M DCT Drivetrain: Rear-wheel drive Body: Sedan Length: [...]]]></description>
		<wfw:commentRss>http://www.motordesktop.com/bmw/2012-bmw-m3-crt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Porsche 911 GT3 Cup</title>
		<link>http://www.motordesktop.com/porsche/2012-porsche-911-gt3-cup/</link>
		<comments>http://www.motordesktop.com/porsche/2012-porsche-911-gt3-cup/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 03:30:13 +0000</pubDate>
		<dc:creator>Motor Desktop</dc:creator>
				<category><![CDATA[Porsche]]></category>

		<guid isPermaLink="false">http://www.motordesktop.com/?p=4651</guid>
		<description><![CDATA[Picture Gallery Technical Specifications Make: Porsche Model: 911 GT3 Cup Engine: 3.8-litre boxer-six Aspiration: Natural Power: 450 PS (331 kW) Torque: - Power per litre: 118.4 PS (87 kW) Torque per litre: - Transmission: Six-speed manual Drivetrain: Rear-wheel drive Body: Coupe Length: - Width: - Height: - Wheelbase: - Kerb weight: - 0-62 mph (0-100 [...]]]></description>
		<wfw:commentRss>http://www.motordesktop.com/porsche/2012-porsche-911-gt3-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Scion FR-S Concept</title>
		<link>http://www.motordesktop.com/scion/2011-scion-fr-s-concept/</link>
		<comments>http://www.motordesktop.com/scion/2011-scion-fr-s-concept/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 11:19:03 +0000</pubDate>
		<dc:creator>Motor Desktop</dc:creator>
				<category><![CDATA[Scion]]></category>

		<guid isPermaLink="false">http://www.motordesktop.com/?p=4641</guid>
		<description><![CDATA[Picture Gallery Technical Specifications Make: Scion Model: FR-S Concept Engine: 2.0-litre flat-four Aspiration: Natural Power: - Torque: - Power per litre: - Torque per litre: - Transmission: 6-speed manual or 6-speed automatic Drivetrain: Rear-wheel drive Body: Coupe Length: - Width: - Height: - Wheelbase: - Kerb weight: - 0-62 mph (0-100 km/h): - 1/4 mile [...]]]></description>
		<wfw:commentRss>http://www.motordesktop.com/scion/2011-scion-fr-s-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Porsche 911 Carrera 4 GTS</title>
		<link>http://www.motordesktop.com/porsche/2011-porsche-911-carrera-4-gts/</link>
		<comments>http://www.motordesktop.com/porsche/2011-porsche-911-carrera-4-gts/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 10:10:41 +0000</pubDate>
		<dc:creator>Motor Desktop</dc:creator>
				<category><![CDATA[Porsche]]></category>

		<guid isPermaLink="false">http://www.motordesktop.com/?p=4620</guid>
		<description><![CDATA[Picture Gallery Technical Specifications Make: Porsche Model: 911 Carrera 4 GTS Engine: 3.8-litre flat-six Aspiration: Natural Power: 300 kW (408 hp) @ 7300 rpm Torque: 420 Nm (310 lb-ft) @ 4200 rpm Power per litre: 78.9 kW (107.3 hp) Torque per litre: 110.5 Nm (81.5 lb-ft) Transmission: 6-speed manual or optional 7-speed PDK Drivetrain: All-wheel [...]]]></description>
		<wfw:commentRss>http://www.motordesktop.com/porsche/2011-porsche-911-carrera-4-gts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

